Vivo V29 5G
With so many smartphones available, the Vivo V29 has succeeded in carving out a space for itself. With its flawless combination of design and functionality, this mid-range smartphone has drawn a lot of interest. What distinguishes it, though? Let\’s investigate.
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
LAUNCH | Announced | 2023, July 31 |
Status | Available. Released 2023, September | |
BODY | Dimensions | 164.2 x 74.4 x 7.5 mm (6.46 x 2.93 x 0.30 in) |
Weight | 186 g (6.56 oz) | |
Build | Glass front, glass back | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
|
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
TESTS | Performance | AnTuTu: 544639 (v9), 620950 (v10) GeekBench: 2797 (v5.5), 3014 (v6.0) GFXBench: 22fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.7 LUFS (Average) | |
Battery (old) | Endurance rating 99h | |
PLATFORM | OS | Android 13, Funtouch 13 |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
GPU | Adreno 642L | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
|
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.56\”, 1.0µm, PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0\”, 1.12µm 2 MP, f/2.4, (depth) |
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | |
SELFIE CAMERA | Single | 50 MP, f/2.0, 22mm (wide), AF |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
NFC | Yes, eSE, eSIM | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | 4600 mAh, non-removable |
Charging | 80W wired, 1-50% in 17 min (advertised) | |
MISC | Colors | Space Black, Himalayan Blue, Purple Fairy, Majestic Red |
Models | V2250 | |
SAR EU | 0.94 W/kg (head) | 1.08 W/kg (body) | |
Price | € 424.00 / £ 549.00 / ₹ 29,999 | |
TESTS | Performance | AnTuTu: 544639 (v9), 620950 (v10) GeekBench: 2797 (v5.5), 3014 (v6.0) GFXBench: 22fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.7 LUFS (Average) | |
Battery (old) | Endurance rating 99h | |
Disclaimer | We cannot guarantee that the information on this page is 100% correct. |
Show Off Your Excellence
With its captivating 120Hz refresh rate, the 6.78-inch AMOLED display is the vivo V29\’s main attraction. This improves the overall visual experience and guarantees more seamless navigation. The 2800 x 1260 pixel display, which supports HDR10+, is a visual feast that brings entertainment to life with vibrant colors and striking contrasts.
Capacity for Processing
The Qualcomm Snapdragon 778G 5G octa-core CPU powers the Vivo V29. With a maximum frequency of 2.4 GHz, this powerful device guarantees uninterrupted performance when playing games, multitasking, or streaming media. The Adreno 640 GPU improves visuals even more, giving users a more engaging experience.
Lots of RAM and Storage
The vivo V29 offers 8GB or 12GB of LPDDR5 RAM, which is plenty for seamless multitasking and effective app performance. This is accompanied by a large 128GB or 256GB UFS 3.1 storage capacity. The gadget allows for microSD card expansion up to 1TB if you need extra space, giving customers with different storage needs flexibility.
Capabilities of the Camera
The triple camera setup on the Vivo V29 will be appreciated by photography fans. With Optical Image Stabilization (OIS), the 50MP primary sensor creates amazingly detailed images. With its 8MP ultrawide and 2MP macro sensors, the camera offers a wide range of photographic options. With a 50MP sensor, the front camera captures clear, sharp selfies and can shoot videos in 1080p.
Long-lasting Battery
The vivo V29 is powered by a powerful 4600mAh battery that can be charged quickly (80W). Your smartphone will be ready to move from 0% to 50% in just 15 minutes thanks to this combo. Bid farewell to the worry that your phone may die on you during vital times.
Features of the Operating System
The vivo V29 has an easy-to-use UI with improved functionality, running Android 13 with Funtouch OS 13 on top. For a pleasurable user experience, navigating between programs, adjusting settings, and general usability are all perfectly interwoven.
Extra Elements
In addition to the basic specifications, the Vivo V29 has features such a 3.5mm headphone port, an in-display fingerprint sensor for extra security, face unlock for ease, and Bluetooth 5.2 and NFC for connectivity. In addition to being IP68 water and dust resistant, the device\’s excellent resume gains further durability.
Cost Specifics
For those who are worried about cost, the 8GB/128GB model of the Vivo V29 starts at Rs. 32,999 in India. It provides excellent value for the money given the features it has, which makes it a desirable choice in the mid-range smartphone market.
Overall View
To sum up, the Vivo V29 proves to be a strong competitor in the mid-range smartphone industry. Stunning AMOLED display, potent processor, adaptable camera system, and sturdy battery are among of its best qualities. The Vivo V29 is made to meet the needs of all users, whether they are casual or tech enthusiasts.
In summary
In a world where smartphones have become an indispensable part of our everyday existence, the vivo V29 offers a refined and useful touch. It is a dependable option in the cutthroat industry thanks to a combination of excellent features and a fair price. Discover a new age of smartphone technology with the vivo V29.